Description
Product ID: | 9783030889470 |
Product Form: | Paperback / softback |
Country of Manufacture: | GB |
Title: | Logic Functions and Equations |
Subtitle: | Fundamentals and Applications using the XBOOLE-Monitor |
Authors: | Author: Bernd Steinbach, Christian Posthoff |
Page Count: | 810 |
Subjects: | Discrete mathematics, Discrete mathematics, Electronics: circuits and components, Maths for computer scientists, Computer architecture and logic design, Circuits & components, Maths for computer scientists, Computer architecture & logic design |
Description: | Select Guide Rating The greatly expanded and updated 3rd edition of this textbook offers the reader a comprehensive introduction to the concepts of logic functions and equations and their applications across computer science and engineering. The authors’ approach emphasizes a thorough understanding of the fundamental principles as well as numerical and computer-based solution methods. The book provides insight into applications across propositional logic, binary arithmetic, coding, cryptography, complexity, logic design, and artificial intelligence. Updated throughout, some major additions for the 3rd edition include:a new chapter about the concepts contributing to the power of XBOOLE;a new chapter that introduces into the application of the XBOOLE-Monitor XBM 2;many tasks that support the readers in amplifying the learned content at the end of the chapters;solutions of a large subset of these tasks to confirm learning success;challenging tasks that need the power of the XBOOLE software for their solution. The XBOOLE-monitor XBM 2 software is used to solve the exercises; in this way the time-consuming and error-prone manipulation on the bit level is moved to an ordinary PC, more realistic tasks can be solved, and the challenges of thinking about algorithms leads to a higher level of education. The greatly expanded and updated 3rd edition of this textbook offers the reader a comprehensive introduction to the concepts of logic functions and equations and their applications across computer science and engineering. The authors'' approach emphasizes a thorough understanding of the fundamental principles as well as numerical and computer-based solution methods. The book provides insight into applications across propositional logic, binary arithmetic, coding, cryptography, complexity, logic design, and artificial intelligence. Updated throughout, some major additions for the 3rd edition include:
The XBOOLE-monitor XBM 2 software is used to solve the exercises; in this way the time-consuming and error-prone manipulation on the bit level is moved to an ordinary PC, more realistic tasks can be solved, and the challenges of thinking about algorithms leads to a higher level of education. |
Imprint Name: | Springer Nature Switzerland AG |
Publisher Name: | Springer Nature Switzerland AG |
Country of Publication: | GB |
Publishing Date: | 2023-06-08 |