Description
| Product ID: | 9781904842903 |
| Product Form: | Paperback / softback |
| Country of Manufacture: | GB |
| Title: | Catch Up Maths & Stats, second edition |
| Subtitle: | For the Life and Medical Sciences |
| Authors: | Author: Gordon Taylor, Michael Harris, Jacquelyn Taylor |
| Page Count: | 240 |
| Subjects: | Medicine: general issues, Medicine: general issues, Mathematics, Biology, life sciences, Mathematics, Biology, life sciences |
| Description: | Select Guide Rating This second edition of Catch Up Maths & Stats brings students up to speed with the subject quickly and easily. Many students begin life and medical science degrees with far less mathematical knowledge than they need - and they struggle as a result. Catch Up Maths & Stats helps plug this knowledge gap. Catch Up Maths & Stats covers the core maths skills you will need on any life or medical sciences course including:
Catch Up Maths & Statswill bring you up to speed in the shortest possible time, even if you didn''t study maths at advanced level. |
| Imprint Name: | Scion Publishing Ltd |
| Publisher Name: | Scion Publishing Ltd |
| Country of Publication: | GB |
| Publishing Date: | 2013-06-10 |