Description
| Product ID: | 9781292457062 |
| Product Form: | Paperback / softback |
| Country of Manufacture: | GB |
| Title: | Financial Accounting: An Introduction |
| Authors: | Author: Darren Jubb, Pauline Weetman |
| Page Count: | 520 |
| Subjects: | Financial accounting, Financial accounting |
| Description: | Select Guide Rating Financial Accounting: An Introduction, 9th edition is a core textbook of the discipline with a clear and accessible writing style. By focusing on accounting equations, a range of student activities, and extensive real-world case studies, this edition will help your students understand the most basic accounting concepts. Gain a deeper understanding of the main Financial Accounting principles with a core textbook on the subject.Financial Accounting: An Introduction, 9th edition by Pauline Weetman and Darren Jubb will offer you the resources you need to explore and acquire a deeper understanding of a wide range of concepts around the discipline. Written by expert teachers in the field, this text is ideal for undergraduates in Business Studies degrees, Undergraduates in Accounting courses, students studying Accounting for MBA and Postgraduate courses, and Professional courses introducing Accounting for the first time. This edition focuses on retaining all the features that have contributed to its popularity, including its focus on the accounting equations, a clear and accessible writing style, a frequent short activities throughout the book, and the extensive use of real-world case studies, offering you a deeper understanding of the topics. Key features:
With a strong emphasis on the 2018 Conceptual Framework of the International Accounting Standards Board, this text is an essential resource that will guide you through the ''whys'' and not just the ''whats'' of Financial Accounting. |
| Imprint Name: | Pearson Education Limited |
| Publisher Name: | Pearson Education Limited |
| Country of Publication: | GB |
| Publishing Date: | 2024-05-15 |